The Para Athletics programme at the 2026 Toyota SASAPD National Championships is set to deliver three full days of high-performance competition, with a packed schedule of track and field events taking place in Stellenbosch.
The programme, as outlined in the official timetable , reflects the scale and depth of participation across multiple age groups, classifications and disciplines, with events running continuously throughout each day.
Competition gets underway on Sunday, 29 March, with a busy morning schedule from 09:00 that immediately sees multiple field and track events taking place simultaneously. Long jump, javelin, high jump, shot put and discus will all be in action alongside middle-distance races such as the 800m. The programme continues to build through the day with sprint events, including 200m and 100m heats across various categories, before concluding with final field events in the late afternoon.
Monday, 30 March continues the momentum with another full day of competition, starting at 09:00. Athletes will compete in 1500m events alongside an extensive field programme that includes discus, shot put and javelin across classifications. Sprint events again form a key part of the afternoon schedule, with 100m races providing some of the highlight moments of the day.
The final day of competition on Tuesday, 31 March begins earlier, with events starting at 08:00. The schedule includes long-distance races such as the 5000m, alongside field events and the 400m track programme. The inclusion of wheelchair events further highlights the inclusive nature of the championships, ensuring representation across all classifications.
The structure of the programme allows for a continuous flow of events across all disciplines, creating a dynamic and competitive environment throughout the championships. With athletes competing across multiple categories and events, the Para Athletics programme remains one of the central highlights of the 2026 SASAPD National Championships, showcasing both emerging talent and established performers on the national stage.
| Day | Time | Event |
|---|---|---|
| Sunday, 29 March 2026 | ||
| Sunday | 09:00 | Long Jump / Javelin / High Jump / Shot Put / Discus / 800m |
| Sunday | 09:20–09:47 | 200m Heats (U14 / U17) |
| Sunday | 10:00 | Field Events Continue |
| Sunday | 10:30 | Long Jump / Shot Put / Javelin |
| Sunday | 11:00–13:00 | Discus / Long Jump / Shot Put |
| Sunday | 14:30–15:15 | 200m & 100m Heats |
| Sunday | 15:30 | Final Field Events |
| Monday, 30 March 2026 | ||
| Monday | 09:00 | 1500m / Discus / Shot Put / Javelin |
| Monday | 09:30–09:54 | 100m Heats (U14 / U17) |
| Monday | 10:30–12:30 | Field Events Continue |
| Monday | 13:00–14:30 | Field Events & Long Jump |
| Monday | 15:00–15:58 | 100m Finals / Heats |
| Tuesday, 31 March 2026 | ||
| Tuesday | 08:00 | 5000m / Discus / Shot Put / Javelin |
| Tuesday | 08:45 | Wheelchair 5000m |
| Tuesday | 09:15–09:33 | 400m Heats |
| Tuesday | 10:00 | Javelin Finals |
Full Schedule
| Day | Time | Event |
|---|---|---|
| Sunday, 29 March 2026 | ||
| Sunday | 09:00 | U20/Open 11/12-M Long Jump |
| Sunday | 09:00 | Open All-W Javelin (Plat B+C) |
| Sunday | 09:00 | U17/U20/Open All-M High Jump |
| Sunday | 09:00 | Open 36-38-W Shot Put |
| Sunday | 09:00 | U20 All-W Shot Put |
| Sunday | 09:00 | Open 32/54-56-M Shot Put |
| Sunday | 09:00 | Open All-M Javelin |
| Sunday | 09:00 | Open 40-46-W Discus |
| Sunday | 09:00 | Open 54-M 800m |
| Sunday | 09:00 | U17 Men 800m |
| Sunday | 09:00 | U20/Open All-W Long Jump |
| Sunday | 09:05 | U20/Open All-M/W 800m |
| Sunday | 09:20 | U14 All-W 200m |
| Sunday | 09:23 | U14 All-M 200m |
| Sunday | 09:29 | U17 All-W 200m |
| Sunday | 09:32 | U17 VI-M 200m |
| Sunday | 09:39 | U17 VI-M 100m |
| Sunday | 09:45 | U20/Open 13-M Long Jump |
| Sunday | 09:47 | U17 All-M 200m |
| Sunday | 10:00 | Open 34/55/56-W Discus |
| Sunday | 10:00 | Open 57-W Discus |
| Sunday | 10:00 | U17 All-M 100m |
| Sunday | 10:30 | Open 35/37/38-M Long Jump |
| Sunday | 10:30 | U20 37/38/46-M Long Jump |
| Sunday | 10:30 | Open 36-38-M Shot Put |
| Sunday | 10:30 | Open 57-M Shot Put |
| Sunday | 10:30 | U20 All-M Javelin |
| Sunday | 11:00 | Open 34-M Discus |
| Sunday | 11:00 | Open 11/42-46/62-64-M Discus |
| Sunday | 11:30 | Open All-M Long Jump |
| Sunday | 12:00 | U20 32-33/54-57-W Shot Put |
| Sunday | 12:00 | Open 34-M Javelin |
| Sunday | 12:00 | U20 All-W Javelin |
| Sunday | 12:30 | Open 36-38-M Discus |
| Sunday | 12:30 | Open 11-13/42-46/64-M Shot Put |
| Sunday | 13:00 | Open 32/55-M Discus |
| Sunday | 13:00 | Open 34-M Shot Put |
| Sunday | 13:00 | U14/U17 Long Jump |
| Sunday | 14:00 | U20 34-M Shot Put |
| Sunday | 14:00 | U17 37/38-M Long Jump |
| Sunday | 14:00 | U20 Discus |
| Sunday | 14:00 | Open 57-M Discus |
| Sunday | 14:00 | U20 Shot Put |
| Sunday | 14:30 | U20 VI-W 200m |
| Sunday | 14:30 | U20 VI-M 200m |
| Sunday | 14:39 | U20 All-W 200m |
| Sunday | 14:42 | U20 All-M 200m |
| Sunday | 14:51 | Open VI-W 200m |
| Sunday | 14:54 | Open VI-M 200m |
| Sunday | 15:00 | Open All-M 200m |
| Sunday | 15:00 | U20 Shot Put |
| Sunday | 15:00 | U17 Long Jump |
| Sunday | 15:03 | Open All-W 200m |
| Sunday | 15:09 | Open All-M 200m |
| Sunday | 15:15 | U20 All-M 100m |
| Sunday | 15:30 | U20 Discus |
| Sunday | 15:30 | U20 Shot Put |
| Sunday | 15:30 | Open Javelin |
| Sunday | 16:00 | U20 Discus |
| Monday, 30 March 2026 | ||
| Monday | 09:00 | 1500m / Discus / Shot Put / Javelin |
| Monday | 09:30 | 100m Heats |
| Monday | 10:30 | Field Events |
| Monday | 11:30 | Javelin |
| Monday | 12:00 | Discus / Shot Put |
| Monday | 12:30 | Field Events |
| Monday | 13:00 | Field Events |
| Monday | 14:00 | Long Jump / Shot Put |
| Monday | 14:30 | Discus / Shot Put |
| Monday | 15:00 | 100m Events |
| Tuesday, 31 March 2026 | ||
| Tuesday | 08:00 | 5000m / Discus / Shot Put / Javelin |
| Tuesday | 08:45 | Wheelchair 5000m |
| Tuesday | 09:15 | 400m Events |
| Tuesday | 10:00 | Javelin Finals |
